Soldout
[SOLDOUT]2024 The New Tucson Hybrid (NX4) HEV 1.6 2WD Premium (S/N: 234263)
M
manager
Likes 0
Comments 0
KRW PRICE | CLICK TO CHAT with captured title | ||
Highlights | Run&Drive | Engine Work | Engine Starts |
Odometer | (about) 11,823Km | Engine Volume | 1,598 cc |
Damages | COLLISION - Roof | Fuel Type | Hybrid(Electric+Gasoline) |
COLLISION - Front End and Side(driver) | |||
Sale Information | |||
Engine and Indoor conditions are clear Included Options : Built-in Cam 2 & Augmented Navigation, Parking Assist II Please shoring after getting document. |
Comments